
Sunday, August 30, 2009 |
|
| 15:00-17:00 | Registration |
Opening Session |
|
| Chairs: H. Fritz (Munich, Germany), M. Schmitt (Munich, Germany) | |
| 17:00-17:10 | M. Schmitt (Munich, Germany) Welcome address |
| 17:10-17:50 | R. Huber (Martinsried, Germany) Proteases and their regulation, from structures to mechanisms, and application in medicine |
| 17:50-18:25 | C.S. Craik (San Francisco, USA) Defining specificity and function of proteases in complex biological systems |
| 18:25-18:40 | H. Fritz The E.K. Frey – E. Werle Foundation of the Henning L. Voigt Family |
| 18:40-18:55 | M. Schmitt Awarding of the E.K. Frey – E. Werle Promotion Prize to A. Scorilas, Athens, Greece Laudatio |
| 18:55-19:10 | H. Fritz Awarding of the E.K. Frey – E. Werle Commemorative Gold Medal to M. Blaber, Tallahassee, USA Laudatio |
| 19:10-19:45 | M. Blaber (Tallahassee, USA) Structural biology and enzymology of the human kallikrein-related peptidases |
| 20:00-22:00 | Welcome Reception Fingerfood & beverages |
Monday, August 31, 2009 |
|
Session I |
Prostatic KLKs / Structural Aspects of KLKs |
| Chairs: H. Lilja (New York, USA), D. Deperthes (Geneva, Switzerland) | |
| 09:00-09:25 | H. Lilja (New York, USA) Significance of prostate-specific antigen and related kallikrein-related peptidase measurements in body fluids to predict risk and outcome of prostate cancer |
| 09:25-09:40 | J.M. Mattsson (Helsinki, Finland) Characterization of the anti-angiogenic role of kallikrein-related peptidase 3 |
| 09:40-09:55 | H. Härkönen (Kuopio, Finland) In silico design of KLK3 stimulating compounds |
| 09:55-10:10 | A.M. LeBeau (Baltimore, USA) Probing the P1 site specificity of prostate-specific antigen (PSA) using transition-state analog inhibitors |
| 10:10-10:35 | W. Bode (Martinsried, Germany) Molecular structures and zinc binding of the human kallikrein-like peptidases |
| 10:35-11:15 | Coffee break |
Session II |
KLK8 / KLKs and Their Inhibitors in the Skin |
| Chairs: W. Bode (Martinsried, Germany), M. Brattsand (Umeå, Sweden) | |
| 11:15-11:30 | M. Debela (Martinsried, Germany) Structures and substrate specificity of the human kallikrein-related peptidase 8 (KLK8) in complex with calcium and zinc |
| 11:30-11:55 | S. Yoshida (Asahikawa, Japan) KLK8, a multifunctional protease in the brain and skin: analysis of knockout mice |
| 11:55-12:10 | A. Eissa (Toronto, Canada) Characterization and substrate identification of human kallikrein-8, a keratinocyte-expressed serine protease implicated in skin barrier homeostasis |
| 12:10-12:35 | M. Brattsand (Umeå, Sweden) Kallikrein-related peptidases and inhibitors in the skin |
| 12:35-12:50 | U. Meyer-Hoffert (Kiel, Germany) Identification and characterization of Spink6 - a selective kallikrein-related peptidase inhibitor expressed in human skin |
| 12:50-14:20 | Lunch |
Session III |
KLK6 |
| Chairs: M. Blaber (Tallahassee, USA), G. Sotiropoulou (Patras, Greece) | |
| 14:20-14:45 | G. Sotiropoulou (Patras, Greece) KLK proteolytic cascade pathways in normal physiology and cancer |
| 14:45-15:00 | S. Krenzer (Heidelberg, Germany) Regulation and function of kallikrein related peptidase 6 in malignant melanomas |
| 15:00-15:15 | U. Kuzmanov (Toronto, Canada) N-glycosylation patterns of kallikrein 6 in ovarian cancer ascites and cerebrospinal fluids |
| 15:15-15:30 | J. Bayani (Toronto, Canada) Genomic instability of the kallikrein locus in ovarian carcinoma |
| 15:30-16:10 | Coffee break |
Session IV |
Kallikrein - Kinin System I |
| Chairs: M. Jochum (Munich, Germany), P. Madeddu (Bristol, Great Britain) | |
| 16:10-16:35 | P. Madeddu (Bristol, Great Britain) Role of tissue kallikrein in angiogenesis and arteriogenesis |
| 16:35-17:00 | F. Alhenc-Gelas (Paris, France) Role of tissue kallikrein, kinins and ACE (kininase II) in cardiovascular and renal diseases, and in diabetes. Clinical and experimental genetic approach |
| 17:00-17:15 | V. Stoka (Ljubljana, Slovenia) A multilayered approach to understand the cross-talk of the kallikrein-kinin and the renin-angiotensin systems |
| 17:30-19:30 | Poster SessionBeer & pretzels, wine & cheese |
Tuesday, September 1, 2009 |
|
Session V |
Non-Natural Inhibitors |
| Chairs: C. S. Craik (San Francisco, USA), U.H. Stenman (Helsinki, Finland) | |
| 09:00-09:25 | J.M. Harris (Brisbane, Australia) Scaffold-based design of kallikrein inhibitors |
| 09:25-09:40 | J.E. Swedberg (Brisbane, Australia) Computer aided design of an enhanced SFTI scaffold KLK4 inhibitor |
| 09:40-09:55 | E.L. Schneider (San Francisco, USA) Antibodies provide unique binding modes for highly specific protease inhibition |
| 09:55-10:15 | L.M. Felber-Medlin (Geneva, Switzerland) Preclinical development of the kallikrein inhibitor MDPK67b |
| 10:15-11:00 | Coffee break |
Session VI |
Substrate Specificity / Substrates |
| Chairs: H. Tschesche (Bielefeld, Germany), L. Juliano (São Paulo, Brazil) | |
| 11:00-11:25 | L. Juliano (São Paulo, Brazil) Salt and glycosaminoglycan effects on substrate specificity of human kallikrein 3 (hKLK3) and 13 (hKLK13) |
| 11:25-11:40 | P. Goettig (Salzburg, Austria) Structural basis for the extended substrate specificity and zinc inhibition of human kallikrein-related peptidases KLK 2 to 15 |
| 11:40-11:55 | O. Schilling (Freiburg, Germany) Active site specificity analysis of proteases by proteomic identification of protease cleavage sites (PICS) |
| 11:55-12:10 | S.H. Stansfield (Brisbane, Australia) Using extended conformation profile analysis of kallikrein-related peptidase 4 to direct substrate-centric experiments |
| 12:10-12:25 | C. Becker-Pauly (Mainz, Germany) Meprins and kallikrein-related peptidases: degradomics reveals proteolytic cascades in epidermal skin regarding kallikrein activation, activity and inhibition |
| 12:25-12:40 | Y. Courty (Tours, France) Identification of regulatory CCN proteins as substrates for kallikrein-related peptidase 12: functional implications of proteolysis |
| 12:40-14:00 | Lunch |
| 14:00-14:30 | IKS General MeetingModerators: E.P. Diamandis (Toronto, Canada), M. Schmitt (Munich, Germany) |
Session VII |
Kallikrein - Kinin System II |
| Chair: F. Alhenc-Gelas (Paris, France) | |
| 14:30-14:55 | M. Bader (Berlin, Germany) Genetically altered animal models in the kallkrein-kinin system |
| 14:55-15:20 | J. Chao (Charleston, USA) Tissue kallikrein in cardiovascular, cerebrovascular and renal diseases |
| 15:20-16:00 | Coffee break |
Session VIII |
Exploring Roles of KLKs |
| Chairs: J. Clements (Brisbane, Australia), M. Hollenberg (Calgary, Canada) | |
| 16:00-16:20 | J.D. Hooper (Kelvin Grove, Australia) Early insights into a new protease cascade involving kallikrein-related peptidases |
| 16:20-16:35 | N. Beaufort (Paris, France) Protease-activated receptor 1, a KLK4 target in colon cancer |
| 16:35-16:50 | P.F. Angelo (Rochester, USA) The role of the kallikreins in T cell activation in multiple sclerosis |
| 16:50-17:05 | D. Loessner (Brisbane, Australia) Exploring the roles of kallikrein-related proteases in epithelial ovarian cancer using a novel three-dimensional cell culture platform |
| 17:05-17:30 | J.A. Clements (Brisbane, Australia) Unravelling the role of the kallikrein-related peptidases in prostate and ovarian cancer: novel therapeutic targets |
| 19:30-23:30 | Symposium’s Dinner |
Wednesday, September 2, 2009 |
|
Session IX |
KLK Gene Expression |
| Chairs: A. Scorilas (Athens, Greece), M. Talieri (Athens, Greece) | |
| 09:00-09:25 | G.M. Yousef (Toronto, Canada) microRNAs: a new paradigm for kallikrein cancer research |
| 09:25-09:40 | N.M.A. White (Toronto, Canada) Differential expression of kallikrein related peptidases and microRNAs in renal cell carcinoma (RCC): dissecting the pathogenesis of RCC through in-silico and experimental techniques |
| 09:40-09:55 | A. Zimna (Luxembourg, Luxembourg) Regulation of the human kallikrein gene cluster by 1α,25(OH)2D3 |
| 09:55-10:10 | K. Mavridis (Athens, Greece) Expression profiles of the KLK5 and KLK15 genes in the androgen independent prostate cancer cells after treatment with the anticancer agents mitoxantrone, doxorubicin and epirubicin |
| 10:10-10:50 | Coffee break |
Session X |
KLKs and Cancer |
| Chairs: C. Sommerhoff (Munich, Germany), V. Magdolen (Munich, Germany) | |
| 10:50-11:05 | R.S. Haun (Little Rock, USA) Expression and roles of KLK7 in pancreatic cancer |
| 11:05-11:20 | E. Pappa (Athens, Greece) Human kallikrein-related peptidase 12 (KLK12) splice variants expression in breast cancer and their clinical significance |
| 11:20-11:45 | A. Scorilas (Athens, Greece) E.K. Frey - E. Werle Promotion Prize Awardee Promising tumor biomarkers within the human tissue kallikrein gene locus on chromosome 19q13.3-q13.4 |
| 11:45-12:10 | K. Oikonomopoulou (Toronto, Canada) E.K. Frey - E. Werle Young Investigator Awardee Kallikrein-related peptidases: proteolysis and signaling in cancer, the new frontier |
| 12:10-12:30 | Young investigator awards Poster prizes |
| 12:30-12:40 | Concluding remarks and adjourn |
| Lunch and departure | |
Images courtesy www.muenchen.de